Air dryer

Low Pressure

The simplest way of removing moisture from compressed air is to reduce the temperature. In a Refrigerated Air Dryer compressed air is passed through a heat exchanger where cold refrigerant at around 3 degrees is passed through the other side of the heat interchanger. At this temperature, most of the moisture is condensed which is then separated and drained out in the moisture separator.

Salient Feature:

  • Simple Non Cyclic operation.
  • Low operating cost.
  • Low Noise.
  • Zero Purge Loss.
  • Even lubricated air can be dried.
  • Suitable for any capacity.
  • PDP of 3 Deg C.
  • Electronic Control.

Application:

  • Chemical
  • Pharmaceutical
  • Pneumatic Tools
  • Painting Booth
  • Pneumatic Control System
  • Automobiles

technical specifications

Model Maximum Working
Pressure
Air Treatment
Capacity
Supply Voltage Power
Consumption
Air Out
Connection
Dimensions
(inch)
Weight
(kg)
Refrigerant
SAS20 16 BAR 20CFM 230 V 1.5 1/2" 26"*16"*25" 50 R-134
SAS40 16 BAR 40CFM 230 V 2 1/2" 26"*16"*25" 55 R-134
SAS60 16 BAR 60CFM 230 V 3 1/2" 31.5"*19"*27.5" 75 R-134
SAS80 16 BAR 80CFM 230 V 4 1" 35"*26"*36" 120 R-22
SAS100 16 BAR 100CFM 230 V 4 1" 35"*26"*36" 120 R-22
SAS150 16 BAR 150CFM 230 V 5 1" 35"*26"*36" 130 R-22
SAS200 16 BAR 200CFM 415V 4.5 1.5" 45"*26"*37" 180 R-22
SAS250 16 BAR 250CFM 415V 6 2" 45"*26"*37" 200 R-22
SAS300 16 BAR 300CFM 415V 6.5 2" 45"*26"*37" 225 R-22
SAS400 16 BAR 400CFM 415V 7 2" 65"*30"*42" 400 R-22
SAS500 16 BAR 500CFM 415V 8 2" 65"*30"*42" 450 R-22
SAS600 16 BAR 600CFM 415V 8 2" 65"*30"*42" 520 R-22
SAS750 16 BAR 750CFM 415V 8.5 4" 65*36*48 R-22
SAS1000 16 BAR 1000CFM 415V 9 4" 65*36*48 R-22
SAS1200 16 BAR 1200CFM 415V 12 4" R-22
SAS1500 16 BAR 1500CFM 415V 12 4" R-22
SAS2000 16 BAR 2000CFM 415V 20 6" R-22

High-Pressure Air Dryer

Features:

  • Compact, lightweight & easy to operate.
  • Maximum working pressure of 42 bar.
  • Ideal for PET Industry Usage.
  • High-efficiency refrigeration compressor.
  • Performance and compactness of the machine reduce the pressure drop and allow quick and easy installation

technical specifications

Model Maximum Working
Pressure
Air Treatment
Capacity
Supply Voltage Power
Consumption
Air Out
Connection
Dimensions
(inch)
Weight
(kg)
Refrigerant
SAS40HP 35BAR 40CFM 230 V 2 1/2" 26"*16"*25" 55 R-134
SAS60HP 35BAR 60CFM 230 V 3 1/2" 31.5"*19"*27.5" 75 R-134
SAS80HP 35BAR 80CFM 230 V 4 1" 35"*26"*36" 120 R-22
SAS100HP 35 BAR 100CFM 230 V 4 1" 35"*26"*36" 120 R-22
SAS150HP 35BAR 150CFM 230 V 5 1" 35"*26"*36" 130 R-22
SAS200HP 35BAR 200CFM 415V 4.5 1.5" 45"*26"*37" 180 R-22
SAS250HP 35BAR 250CFM 415V 6 2" 45"*26"*37" 200 R-22
SAS300HP 35 BAR 300CFM 415V 6.5 2" 45"*26"*37" 225 R-22
SAS400HP 35BAR 400CFM 415V 7 2" 65"*30"*42" 400 R-22
SAS500HP 35BAR 500CFM 415V 8 2" 65"*30"*42" 450 R-22
SAS600HP 35BAR 600CFM 415V 8 2" 65"*30"*42" 520 R-22

Heatless Air Dryer

The Heatless Air Dryer is the simplest of all desiccant-based air dryers. In this dryer, two desiccant towers are used. While one tower is in drying, the second tower undergoes regeneration simultaneously. Part of the dry air coming out from the tower in-line goes for the regeneration of the second tower. Tower changeover takes place every 5 minutes by a sequence controller mounted in the control panel. The purge loss in around 10% of dry air. The changeover will take place through PLC/timer and continuous dry air will be received at the outlet.

Salient Feature:

  • Simple design filled with Activated Alumina as a drying desiccant.
  • Capacity from 25 CFM to 2500 CFM.
  • Dew Point Range (-) 40 to (-) 60°C.
  • Pressure Range 5 to 15Kg/cm2g.
  • Power consumption is only 60Watt to operate Solenoid Valve.
  • Long Desiccant Life.
  • Low initial cost & operational cost.
  • Requires no maintenance.
  • Skid-mounted modular design.

technical specifications

Model No. M3/Hr CFM Pipeline
Size
Approx. Space Requirement [MM]
(MM) L(mm) W(mm) H(mm)
SASHL-10 15 10 15 600 600 750
SASHL-20 35 20 15 600 600 1000
SASHL-30 50 30 15 600 600 1200
SASHL-50 85 50 25 700 700 1800
SASHL-100 170 100 25 800 800 1800
SASHL-150 250 150 40 800 800 2200
SASHL-200 350 200 40 1000 1000 2200
SASHL-500 850 500 50 1400 1400 2400
SASHL-1000 1700 1000 80 1600 1600 2600
SASHL-1500 2550 1500 100 2000 2000 3000
SASHL-2000 3400 2000 100 2000 2000 3000
SASHL-2500 4250 2500 100 2000 2000 3000
Scroll to Top