Oil Free Medium Pressure Air Compressors
Medium Pressure Oil Free Air Compressor
Oil Free Medium Pressure have exceptionally high load carrying capacities and rarely need replacement. Low RPM and a sturdy cast iron build make them perfect for continued heavy duty operation year after year. Cylinders built with substantial cast-in water jackets and specifically engineered intercoolers for enhanced cooling and dimensional stability during continuous operation.



Applications:
- Pharmaceuticals
- Power Plant
- Textile
- Cement plant
- Oil & Gas
- Electronics and semiconductor
- Food & Beverages
Features:
- 100% Oil-free air compressor.
- Low maintenance.
- Energy saving.
- Water-cooled system.
- Environment friendly.
Why Oil Free Medium Pressure Air Compressor?
-
100% oil free air -
Vibration free quieter operation -
Lowest air occupancy. -
Service friendly design. -
Advance PLC for easy operation. -
Sustainable design for decades. -
Premium efficiency IE3 Motor. -
Lowest life cycle cost.
technical specifications
| Model | Motor | Discharge Pressure Bar | FAD | Discharge Pressure Bar | FAD | |
|---|---|---|---|---|---|---|
| Vertical | HP | KW | CFM | CFM | ||
| SAS-15NP | 15 | 11 | 7 | 60 | 10 | 42 |
| SAS-20NP | 20 | 15 | 7 | 86 | 9 | 70 |
| SAS-25NP | 25 | 18 | 7 | 100 | 9 | 87 |
| SAS-30NP | 30 | 22 | 7 | 136 | 9 | 112 |
Specification for Medium Pressure Range
| Model | Motor | Discharge Pressure Bar | FAD | Discharge Pressure Bar | FAD | |
|---|---|---|---|---|---|---|
| Horizontal | HP | KW | CFM | CFM | ||
| SAS-30NP | 30 | 22 | 7 | 160 | 10 | 124 |
| SAS-40NP | 40 | 30 | 7 | 226 | 10 | 190 |
| SAS-50NP | 50 | 37 | 7 | 275 | 10 | 214 |
| SAS-60NP | 60 | 45 | 7 | 335 | 10 | 285 |
| SAS-75NP | 75 | 55 | 7 | 414 | 10 | 326 |
| SAS-100NP | 100 | 75 | 7 | 523 | 10 | 473 |
| SAS-120NP | 120 | 90 | 7 | 647 | 10 | 578 |
| SAS-150NP | 150 | 110 | 7 | 818 | 10 | 684 |
| SAS-180NP | 180 | 132 | 7 | 924 | 10 | 821 |
| SAS-215NP | 215 | 160 | 7 | 1184 | 10 | 960 |
Specification for Low Pressure Range
| Model | Motor | Discharge Pressure Bar | FAD | Discharge Pressure Bar | FAD | |
|---|---|---|---|---|---|---|
| Horizontal | HP | KW | CFM | CFM | ||
| SAS-50LP | 50 | 37 | 2.5 | 422 | 4 | 335 |
| SAS-75LP | 75 | 55 | 2.5 | 628 | 4 | 491 |
| SAS-100LP | 100 | 75 | 2.5 | 778 | 4 | 664 |
| SAS-120LP | 120 | 90 | 2.5 | 1067 | 4 | 772 |
| SAS-150LP | 150 | 110 | 2.5 | 1312 | 4 | 1020 |
| SAS-180LP | 180 | 132 | 2.5 | 1648 | 4 | 1274 |
| SAS-215LP | 215 | 160 | 3 | 1613 | 4 | 1432 |
